| Exchange Rates - CNB () | |||
![]() | 1 | DKK | 3,314 |
![]() | 1 | EUR | 24,680 |
![]() | 1 | HRK | 3,387 |
![]() | 100 | HUF | 8,638 |
![]() | 1 | PLN | 6,268 |
![]() | 1 | USD | 19,409 |
![]() | 1 | GBP | 29,885 |


Prices in CZK.
Pricelist: Price List| High Season | ||
|---|---|---|
| Dog | 50 Kč | |
| Camper trailer | 150 Kč | |
| Big Tent | 50 Kč | |
| Children | 30 Kč | |