| Exchange Rates - CNB () | |||
![]() | 1 | DKK | 3,092 |
![]() | 1 | EUR | 23,065 |
![]() | 1 | HRK | 3,194 |
![]() | 100 | HUF | 10,111 |
![]() | 1 | PLN | 7,164 |
![]() | 100 | SKK | 76,034 |
![]() | 1 | USD | 14,587 |
![]() | 1 | GBP | 29,080 |

Prices in CZK.
| Low Season | High Season | |
|---|---|---|
| Small tent | 170 | 200 |
| Big Tent | 340 | 400 |
| Camper trailer | 340 | 400 |
| Obytné auto | 340 | 400 |
| Car | 0 | 0 |
| Motorbike | 0 | 0 |
| Electric connection | 70 | 70 |
| Dog | 0 | 0 |