| Exchange Rates - CNB () | |||
![]() | 1 | DKK | 3,328 |
![]() | 1 | EUR | 24,815 |
![]() | 1 | HRK | 3,477 |
![]() | 100 | HUF | 10,255 |
![]() | 1 | PLN | 7,228 |
![]() | 100 | SKK | 81,949 |
![]() | 1 | USD | 17,421 |
![]() | 1 | GBP | 30,667 |

Prices in CZK.
| Low Season | High Season | |
|---|---|---|
| Adult | 0 | 100 |
| Children | ||
| 0 | 80 | |
| Car | ||
| Car | 0 | 0 |
| Day tax | 0 | 0 |
| Day tax | ||
| Dog | 0 | 50 |
| Dog | ||
| 0 | 350 | |
| 0 | 290 | |
| 0 | 280 | |
| 0 | 280 |
Dubai Holiday - Save on holidays to Dubai including Jumeirah Beach, Fujairah and Ras Al Khaimah.