| Exchange Rates - CNB () | |||
![]() | 1 | DKK | 3,452 |
![]() | 1 | EUR | 25,720 |
![]() | 1 | HRK | 3,615 |
![]() | 100 | HUF | 9,488 |
![]() | 1 | PLN | 6,687 |
![]() | 100 | SKK | 84,634 |
![]() | 1 | USD | 20,359 |
![]() | 1 | GBP | 30,636 |

Prices in CZK.
| Low Season | High Season | |
|---|---|---|
| Adult | 0 | 150 |
| Children | 0 | 100 |
| Electric connection | 0 | 50 |
| Chatka | 0 | 600 |
Dubai Holiday - Save on holidays to Dubai including Jumeirah Beach, Fujairah and Ras Al Khaimah.
holdem poker spill